| A | ||||
| Acker, Bobbie |
PEIMS Secretary | |||
| B | ||||
| Bradford, James | Director of Maintenance | |||
| Bradford, Linda Porter | Assistant Superintendent/Human Resources | |||
| Bradshaw, Marilyn |
Secretary/Asst. Superintendent, Curriculum | |||
|
Director of Special Education | ||||
|
|
Brown, Dorinda |
Bookkeeping/Accounts Payable | ||
| Brown, Kelly | Secretary, Food Service | |||
| Brown, Judy | Secretary, Superintendent | |||
| C | ||||
| Clark, John | Network Specialist | |||
| Cooper, Carolyn | Director of Curriculum | |||
| Couger, Riley | Technology Trainer | |||
| Coursey, Beverly | Educational Diagnostician, Travis | |||
| Creighton, Mary | Director of Public Relations | |||
| D | ||||
| Davis, G.B. | Technology Coordinator | |||
| Dixon, Sandra | Educational Diagnostician, High School | |||
| E | ||||
| Estes, Bobbye | Assistant Superintendent/Curriculum | |||
| F | ||||
| Ford, Dana | Physical Therapist | |||
| G | ||||
| Goen, Eldonna | Secretary, Director of Sp. Ed. | |||
| Goodhue, Michelle |
Autism Coordinator | |||
| H | ||||
| Hearn, Paul |
Chief Financial Officer | |||
| Hood, Sandy | Educational Diagnostician/Houston & Palo Pinto,Gordon, and Strawn | |||
| IJK | ||||
| Jones, Charla | Educational Diagnostician Lamar/Santo | |||
| LMN | ||||
| McFall, Sandra | Receptionist Front Desk/Substitute Coord. | |||
| Mitchell, Joanna | Secretary, Asst. Supt. Human Resources | |||
| Mitchell, Martha | Payroll | |||
| OPQ | ||||
| Quinn, Gayla | Technology Coordinator | |||
| RS | ||||
| Ramsey, Paula | Records Secretary | |||
| Rose,Linda |
Speech Therapist | |||
| Shea, Janet | District PEIMS | |||
| Sidhwa, Veera |
LSSP | |||
| TUV | ||||
| Trickey, Patrice |
| |||
| Upham, Kathy |
| |||
WXYZ |
||||
ff
|
Accounts Payable Asst. |
| Top of Page |